Yer | N | Sürücü | Komanda | Motor | Zaman | Fərq | Dövrə | Kilometr |
1 | 5 | Sebastyan Fettel | Ferrari | Ferrari | 1:17.124 | – | 40 | 175.24 |
2 | 47 | Lando Norris | McLaren | Honda | 1:17.385 | + 0:00.261 | 91 | 398.671 |
3 | 32 | Şarl Lekler | Ferrari | Ferrari | 1:17.746 | + 0:00.622 | 98 | 429.338 |
4 | 2 | Stoffel Vandorn | McLaren | Honda | 1:17.834 | + 0:00.710 | 72 | 315.432 |
5 | 7 | Kimi Rəykkönen | Ferrari | Ferrari | 1:17.842 | + 0:00.718 | 60 | 262.86 |
6 | 46 | Robert Kubitsa | Renault | Renault | 1:18.572 | + 0:01.448 | 142 | 622.102 |
7 | 55 | Karlos Sayns | Toro Rosso | Renault | 1:18.850 | + 0:01.726 | 68 | 297.908 |
8 | 26 | Daniil Kvyat | Toro Rosso | Renault | 1:19.116 | + 0:01.992 | 54 | 236.574 |
9 | 63 | Corc Rassel | Mercedes AMG | Mercedes | 1:19.231 | + 0:02.107 | 209 | 915.629 |
10 | 35 | Lukas Auer | Force İndia | Mercedes | 1:19.242 | + 0:02.118 | 103 | 451.243 |
11 | 34 | Nikita Mazepin | Force İndia | Mercedes | 1:19.692 | + 0:02.568 | 100 | 438.1 |
12 | 18 | Ləns Stroll | Williams | Mercedes | 1:19.866 | + 0:02.742 | 138 | 604.578 |
13 | 45 | Nikolas Latifi | Renault | Renault | 1:20.302 | + 0:03.178 | 54 | 236.574 |
14 | 15 | Pyer Qasli | Red Bull | Renault | 1:20.337 | + 0:03.213 | 107 | 468.767 |
15 | 38 | Şon Gelael | Toro Rosso | Renault | 1:20.341 | + 0:03.217 | 101 | 442.481 |
16 | 41 | Luka Giotto | Williams | Mercedes | 1:20.414 | + 0:03.290 | 161 | 705.341 |
17 | 50 | Santino Ferruççi | Haas | Ferrari | 1:20.994 | + 0:03.870 | 218 | 955.058 |
18 | 33 | Maks Ferstappen | Red Bull | Renault | 1:21.228 | + 0:04.104 | 58 | 254.098 |
19 | 36 | Qustav Malya | Sauber | Ferrari | 1:21.503 | + 0:04.379 | 108 | 473.148 |
20 | 36 | Nobuharu Matsuşita | Sauber | Ferrari | 1:21.998 | + 0:04.874 | 121 | 530.101 |
Komandaların qət etdiyi məsafələr:
Yer | Komanda | Dövrə | Kilometr |
1 | Williams | 299 | 1309.919 |
2 | Sauber | 229 | 1003.249 |
3 | Toro Rosso | 223 | 976.963 |
4 | Haas | 218 | 955.058 |
5 | Mercedes AMG | 209 | 915.629 |
6 | Force İndia | 203 | 889.343 |
7 | Ferrari | 198 | 867.438 |
8 | Renault | 196 | 858.676 |
9 | Red Bull | 165 | 722.865 |
10 | McLaren | 163 | 714.103 |
Motorlara görə qət edilən məsafələr:
Yer | Motor | Dövrə | Kilometr |
1 | Mercedes | 711 | 3114.891 |
2 | Renault | 584 | 2558.504 |
3 | Ferrari | 416 | 1822.496 |
4 | Ferrari-2016 | 229 | 1003.249 |
5 | Honda | 163 | 714.103 |